UNIVERSAL EARPHONE
Product details
Advanced driver and circuitry design for powerful deep bass and clear mids and highs. The first high definition sound isolation in-ear headphones. Providing a superior quality, full range listening experience in a state of the art. in ear design. Expertly built to complement any lifestyle while you are on the road, at work, or lounging with your favourite device.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| UNIVERSAL EARPHONE remove | Riversong CL76 Lotus 08 USB-C to Lightning Cable remove | Riversong Hercules Lighting Cable remove | ANKER POWERFUL YET PORTABLE remove | Heatz Lightning Cable 1m Assorted remove | WIRELESS CHARGING POWER BANK 10000 MAH remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | UNIVERSAL EARPHONE remove | Riversong CL76 Lotus 08 USB-C to Lightning Cable remove | Riversong Hercules Lighting Cable remove | ANKER POWERFUL YET PORTABLE remove | Heatz Lightning Cable 1m Assorted remove | WIRELESS CHARGING POWER BANK 10000 MAH remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: 100 AED.40 AEDCurrent price is: 40 AED. Save 60% | Original price was: 65 AED.40 AEDCurrent price is: 40 AED. Save 38% | Original price was: 50 AED.35 AEDCurrent price is: 35 AED. Save 30% | Original price was: 100 AED.75 AEDCurrent price is: 75 AED. Save 25% | Original price was: 65 AED.35 AEDCurrent price is: 35 AED. Save 46% | Original price was: 200 AED.160 AEDCurrent price is: 160 AED. Save 20% | ||||||||||||
| Stock |
In stock
|
In stock
|
In stock
|
In stock
| ||||||||||||||
| Availability | In stock | In stock | In stock | In stock | ||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | ||||||||||||||||||
| Content | Advanced driver and circuitry design for powerful deep bass and clear mids and highs. The first high definition sound isolation in-ear headphones. Providing a superior quality, full range listening experience in a state of the art. in ear design. Expertly built to complement any lifestyle while you are on the road, at work, or lounging with your favourite device. | Interface: USB-C to Lightning. Cable Length: 1m.20W Power Delivery. Up to 3A fast Charging. Flexible structure with high-quality and durable TPE materials. OTG Data Sync functionality. | Color: Black Model Number: CL31 Model Name: Hercules Compatible with: Multiple devices Any risks associated with the product use: NO | 20w fast charger with TYPE-c output protection with high efficiency | Main Brand : Heatz Color : Assorted Model Number : ZCI08 General Type : Cable Compatible Products Compatible with all models with a lightning connector Cable Type : Lightning Cable Connectivity Cable Length : 1 m | Wirelessly charge your iPhone and Apple Watch in a snap with PowerMag-Duo. It features a 15W MagSafe charging module that perfectly aligns with the iPhone 14 series for QuickSnap charging. The Apple Watch magnetic charging pad, aligns with your Apple Watch and charges your devices at 3W speed ON THE GO. The 20W Power Delivery ports let you charge your USB-C devices up to 4X faster. PowerMag-Duo’s portable and lightweight design let you charge your device, even when on the move. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |






















Rating & Review
There are no reviews yet.