-25%
ANKER POWERFUL YET PORTABLE
Original price was: 100 AED.75 AEDCurrent price is: 75 AED.
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
20w fast charger with TYPE-c output protection with high efficiency
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| ANKER POWERFUL YET PORTABLE remove | Lightning Cable 1 m ZCI12 remove | UNIVERSAL EARPHONE remove | WIRELESS CHARGING POWER BANK 10000 MAH remove | Riversong Hercules Lighting Cable remove | MICRO SD SANDISK / 16GB / 32GB / 64GB / 128GB remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ANKER POWERFUL YET PORTABLE remove | Lightning Cable 1 m ZCI12 remove | UNIVERSAL EARPHONE remove | WIRELESS CHARGING POWER BANK 10000 MAH remove | Riversong Hercules Lighting Cable remove | MICRO SD SANDISK / 16GB / 32GB / 64GB / 128GB remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: 100 AED.75 AEDCurrent price is: 75 AED. Save 25% | Original price was: 50 AED.25 AEDCurrent price is: 25 AED. Save 50% | Original price was: 100 AED.40 AEDCurrent price is: 40 AED. Save 60% | Original price was: 250 AED.180 AEDCurrent price is: 180 AED. Save 28% | Original price was: 50 AED.35 AEDCurrent price is: 35 AED. Save 30% | Original price was: 50 AED.35 AEDCurrent price is: 35 AED. Save 30% | ||||||||||||
| Stock |
In stock
|
In stock
|
In stock
|
In stock
| ||||||||||||||
| Availability | In stock | In stock | In stock | In stock | ||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||
| Description | ||||||||||||||||||
| Content | 20w fast charger with TYPE-c output protection with high efficiency | Brand : Heatz Type : Lightning Cable Cable Type : 480 Mbps Speed Connector 1 : Lightning Cable Connector 2 : USB Cable : Round Part Number : 12 Model : ZCI12 Compatible Devices : Computer, Tablet, Mobile Color : Black Suitable For :Â All type of iPhone , Earbuds box and tablets supports Lightning Cable Length : 1 m | Advanced driver and circuitry design for powerful deep bass and clear mids and highs. The first high definition sound isolation in-ear headphones. Providing a superior quality, full range listening experience in a state of the art. in ear design. Expertly built to complement any lifestyle while you are on the road, at work, or lounging with your favourite device. | subtle touch of elegance is added to your charging experience with TransPack-10. The combination of its unique transparent design and MagSafe wireless charging technology makes for a superior, one-of-a-kind charging experience on the go. TransPack-10 features a 15W magnetic charging module that perfectly aligns with the iPhone 14 series for super-fast charging. The 20W Power Delivery port lets you charge your devices up to 4X faster. TransPack-10 also boasts a USB Quick Charge 3.0 port that provides a stunning 22.5W power output. With this stylish and elite power bank, you will be able to charge your devices while on the move. | Color: Black Model Number: CL31 Model Name: Hercules Compatible with: Multiple devices Any risks associated with the product use: NO | SanDisk Ultra Micro SDXCUHS1 Card 256GB 100Mbit/s, Gray, -Sdsqunr . | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |



















Rating & Review
There are no reviews yet.