Sale !
DESERT GLASS
49 AED
22 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
IPHONE 14 PROMAX
IPHONE 14 PRO
IPHONE 14 PLUS
IPHONE 14
IPHONE 13 PROMAX
IPHONE 13PRO
IPHONE 13
IPHONE 12PROMAX
IPHONE 12PRO
IPHONE 12
IPHONE 11PROMAX
IPHONE 11PRO
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| DESERT GLASS remove | MAGNETIC MOUNT 360" remove | Heatz USB Type C Cable 3m remove | ADAPTIVE FAST CHARGING UK POWER ADAPTOR remove | SENDEM M11S M12S 6A WOVEN FABRIC CABLE remove | WIRELESS CHARGING POWER BANK 10000 MAH remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DESERT GLASS remove | MAGNETIC MOUNT 360" remove | Heatz USB Type C Cable 3m remove | ADAPTIVE FAST CHARGING UK POWER ADAPTOR remove | SENDEM M11S M12S 6A WOVEN FABRIC CABLE remove | WIRELESS CHARGING POWER BANK 10000 MAH remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | 49 AED Sale ! | Original price was: 75 AED.45 AEDCurrent price is: 45 AED. Save 40% | Original price was: 75 AED.50 AEDCurrent price is: 50 AED. Save 33% | Original price was: 75 AED.45 AEDCurrent price is: 45 AED. Save 40% | Original price was: 50 AED.25 AEDCurrent price is: 25 AED. Save 50% | Original price was: 200 AED.160 AEDCurrent price is: 160 AED. Save 20% | ||||||||||||
| Stock |
In stock
|
In stock
|
In stock
|
In stock
| ||||||||||||||
| Availability | In stock | In stock | In stock | In stock | ||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | CLIAR+PRIVCE | |||||||||||||||||
| Content | IPHONE 14 PROMAX IPHONE 14 PRO IPHONE 14 PLUS IPHONE 14 IPHONE 13 PROMAX IPHONE 13PRO IPHONE 13 IPHONE 12PROMAX IPHONE 12PRO IPHONE 12 IPHONE 11PROMAX IPHONE 11PRO | Main Brand : Heatz Color : Multicolour Model Number : ZCT36 General Type : Cable Cable Type : USB Cable Connectivity Cable Length : 3 m Physical Material Used Metallic | Flexy Smooth Cable | 2.0A fast charger that supports charging for micro and type c with dual cable | SENDEM M11 Charging Cable Woven Fabric 6A 1.2M for Micro - Lightning -Type C • Length: 1.2m • Color: Brown • Model: For all phones, tablets using Micro / lightning cable • Weight (KG): 0.3 • Electrostatic aluminum-coated charging cable, anti-tangle, anti-broken wrap • Conductor is made of pure copper, leading the market. • Compatible with all phones with Micro - USB interface. • Exquisite design, unique and eye-catching. Very good product, support fast charging and super charging | Wirelessly charge your iPhone and Apple Watch in a snap with PowerMag-Duo. It features a 15W MagSafe charging module that perfectly aligns with the iPhone 14 series for QuickSnap charging. The Apple Watch magnetic charging pad, aligns with your Apple Watch and charges your devices at 3W speed ON THE GO. The 20W Power Delivery ports let you charge your USB-C devices up to 4X faster. PowerMag-Duo’s portable and lightweight design let you charge your device, even when on the move. | |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |

















Rating & Review
There are no reviews yet.