-35%
HW51
Original price was: 230 AED.149 AEDCurrent price is: 149 AED.
23 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Wingo HW51 smart watch from Heatz Reinvent your work life balance, Strap into the most durable& classic coloured double strap wear, enhanced longer battery life with almost 5-7 days backup, call support option and clock fitness tracker
Brand Heatz
Model HW51
Call Support Yes
Battery Backup 5-7 Days
Double Strap Yes
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| HW51 remove | Heatz ZE20 In Ear Earphones Assorted remove | Heatz ZE17 remove | Tokyo Gaming Headset remove | Heatz ZG20 Wired Over ear Headset Assorted remove | Heatz ZE25 Type C Earphone remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HW51 remove | Heatz ZE20 In Ear Earphones Assorted remove | Heatz ZE17 remove | Tokyo Gaming Headset remove | Heatz ZG20 Wired Over ear Headset Assorted remove | Heatz ZE25 Type C Earphone remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: 230 AED.149 AEDCurrent price is: 149 AED. Save 35% | Original price was: 75 AED.50 AEDCurrent price is: 50 AED. Save 33% | Original price was: 125 AED.70 AEDCurrent price is: 70 AED. Save 44% | Original price was: 180 AED.140 AEDCurrent price is: 140 AED. Save 22% | Original price was: 80 AED.60 AEDCurrent price is: 60 AED. Save 25% | Original price was: 70 AED.45 AEDCurrent price is: 45 AED. Save 36% | ||||||||||||
| Stock |
In stock
|
In stock
|
In stock
|
In stock
|
In stock
|
In stock
| ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||
| Description | ||||||||||||||||||
| Content | Wingo HW51 smart watch from Heatz Reinvent your work life balance, Strap into the most durable& classic coloured double strap wear, enhanced longer battery life with almost 5-7 days backup, call support option and clock fitness tracker Brand Heatz Model HW51 Call Support Yes Battery Backup 5-7 Days Double Strap Yes | Main Brand (Heatz) Color (Assorted) Model Number (ZE20) General (Form Factor) In Ear Type (Earphones) Audio Impedance (16 ohm) Sensitivity (90 ± 3 dB) Frequency Range (20 Hz - 20 KHz) Driver Size (9 mm) Microphone Built in Microphone (1) Connectivity Connectivity Type (Wired) Cable Length (120 cm) | Double EarPods Eco Friendly Product Stylish Design for Double Ear users Human-ear Capable Sound & Compatible All kinds of iPhone, Smartphones & Mp3 Players, Adjust earphones sound to the proper volume. Loud sound may damage your ears. For traffic safety, never use the headset while riding a bicycle, motorbike and while driving a car, it is dangerous to increase the sound volume too much because you cannot hear external sounds, take great care about traffic around you. | Colour Name Red/Black Model Name VERTUX TOKYO GAMING HEADSET RED Model Number VERTUX TOKYO GAMING HEADSET RED Type of Console Software PC Gamez | Wired Universal Gaming Headset for PC,LAPTOP and Smartphones(Single wired 3.5MM Jack) | Main Brand (Heatz) Color (Black) Model Number (ZE25) General (Form Factor) In Ear (Form Factor) Earphones Compatible Products (Lightining Cord) Features Additional Features Advanced driver and circuity design for powerful deep bass and clear mids and highs.Providing a superior quality, full range listening experience in a state of the art. in ear design.Expertly build to complement any lifestyle while you are on the road, at work, or lounging with your favorite device. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |






















Rating & Review
There are no reviews yet.