-40%
Porodo PD-FWCH004-L-BK – Charger
Original price was: 150 AED.90 AEDCurrent price is: 90 AED.
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Type: Charger
Number Of USB-C Port: 1
Quick Charge: Yes – 20W
Features: With UCB-C to iPhone Cable 1.2m
Color: Black
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Porodo PD-FWCH004-L-BK - Charger remove | WIRELESS CHARGING POWER BANK 10000 MAH remove | PLUS Earphone remove | ADAPTIVE FAST CHARGING UK POWER ADAPTOR remove | Riversong CL76 Lotus 08 USB-C to Lightning Cable remove | Heatz Lightning Cable 1m Assorted remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Porodo PD-FWCH004-L-BK - Charger remove | WIRELESS CHARGING POWER BANK 10000 MAH remove | PLUS Earphone remove | ADAPTIVE FAST CHARGING UK POWER ADAPTOR remove | Riversong CL76 Lotus 08 USB-C to Lightning Cable remove | Heatz Lightning Cable 1m Assorted remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: 150 AED.90 AEDCurrent price is: 90 AED. Save 40% | Original price was: 250 AED.180 AEDCurrent price is: 180 AED. Save 28% | 10 AED | Original price was: 75 AED.45 AEDCurrent price is: 45 AED. Save 40% | Original price was: 65 AED.40 AEDCurrent price is: 40 AED. Save 38% | Original price was: 65 AED.35 AEDCurrent price is: 35 AED. Save 46% | ||||||||||||
| Stock |
In stock
|
In stock
|
In stock
|
In stock
| ||||||||||||||
| Availability | In stock | In stock | In stock | In stock | ||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | ||||||||||||||||||
| Content | Type: Charger Number Of USB-C Port: 1 Quick Charge: Yes - 20W Features: With UCB-C to iPhone Cable 1.2m Color: Black | subtle touch of elegance is added to your charging experience with TransPack-10. The combination of its unique transparent design and MagSafe wireless charging technology makes for a superior, one-of-a-kind charging experience on the go. TransPack-10 features a 15W magnetic charging module that perfectly aligns with the iPhone 14 series for super-fast charging. The 20W Power Delivery port lets you charge your devices up to 4X faster. TransPack-10 also boasts a USB Quick Charge 3.0 port that provides a stunning 22.5W power output. With this stylish and elite power bank, you will be able to charge your devices while on the move. | Plus earphone, elegant and black stereo headset with beautiful classic sound | 2.0A fast charger that supports charging for micro and type c with dual cable | Interface: USB-C to Lightning. Cable Length: 1m.20W Power Delivery. Up to 3A fast Charging. Flexible structure with high-quality and durable TPE materials. OTG Data Sync functionality. | Main Brand : Heatz Color : Assorted Model Number : ZCI08 General Type : Cable Compatible Products Compatible with all models with a lightning connector Cable Type : Lightning Cable Connectivity Cable Length : 1 m | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


















Rating & Review
There are no reviews yet.