-47%
AC VENT MAGNETIC
Original price was: 75 AED.40 AEDCurrent price is: 40 AED.
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Secure Mounting on The Roughest Terrain with VentMag-XL. Equipped to grip onto any AC vent, VentMag-XL ensures that it doesn’t fall off even
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| AC VENT MAGNETIC remove | HZ Wireless remove | PLUS Earphone remove | 25W POWER DELIVERY USB-C ADAPTOR remove | Lightning Cable 1 m ZCI12 remove | HIGH FIDELITY STEREO WIRELESS HEADPHONES remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AC VENT MAGNETIC remove | HZ Wireless remove | PLUS Earphone remove | 25W POWER DELIVERY USB-C ADAPTOR remove | Lightning Cable 1 m ZCI12 remove | HIGH FIDELITY STEREO WIRELESS HEADPHONES remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | ||||||||||||||||
| Rating | ||||||||||||||||
| Price | Original price was: 75 AED.40 AEDCurrent price is: 40 AED. Save 47% | Original price was: 150 AED.99 AEDCurrent price is: 99 AED. Save 34% | 10 AED | Original price was: 85 AED.50 AEDCurrent price is: 50 AED. Save 41% | Original price was: 50 AED.25 AEDCurrent price is: 25 AED. Save 50% | Original price was: 150 AED.120 AEDCurrent price is: 120 AED. Save 20% | ||||||||||
| Stock |
In stock
|
In stock
|
In stock
| |||||||||||||
| Availability | In stock | In stock | In stock | |||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||
| Description | ||||||||||||||||
| Content | Secure Mounting on The Roughest Terrain with VentMag-XL. Equipped to grip onto any AC vent, VentMag-XL ensures that it doesn't fall off even | HZ wireless earphone with easy-to-use universal basers with long-lasting charging | Plus earphone, elegant and black stereo headset with beautiful classic sound | 25W fast charger with 2 years warranty | Brand : Heatz Type : Lightning Cable Cable Type : 480 Mbps Speed Connector 1 : Lightning Cable Connector 2 : USB Cable : Round Part Number : 12 Model : ZCI12 Compatible Devices : Computer, Tablet, Mobile Color : Black Suitable For :Â All type of iPhone , Earbuds box and tablets supports Lightning Cable Length : 1 m | OverviewFeatures:360A Pick-up Noise Canceling Microphone:The adjustable omnidirectional microphone eliminates the echo, reduces background noise, and provides super solid and clear smooth talk voice for better in-game chats.Great Surround Sound Effect:The 40mm magnetic neodymium drivers which have shocking bass and allow hearing the position and footsteps accurately can bring you a vivid sound field, capable of various games.Comfortable to Wear:Skin soft earmuffs are comfortable and breathable for long time wear and have good acoustic insulation to cut out external sounds. Thickened sponge support and adjustable head beam are suitable for all sizes head.Cool LED Lighting Design:Color-changing LED lights are designed on the earcups to highlight the atmosphere of the game. You will look super stylish with a nice design.Compatibility:Suitable for smart phone, laptop, for PS4, and other audio devices with 3.5mm port. For Desktop PC, a 1 to 2 splitter line is needed (included). | ||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
| |||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Shipping |



















Rating & Review
There are no reviews yet.