-43%
Golf GC-48 Pudding Lightning Fast Charging Cable
Original price was: 35 AED.20 AEDCurrent price is: 20 AED.
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Model GC-48
-Type: Lightning
-Package Weight: 0.08kgs / 0.17lb
-Package Size: 54cm x 36cm x 40cm
-12.4A fast charging perfectly suitable for you device
-Durable connector ( 90° right angle ) and cord
-Input 5V/2.4A USB, output up to 2.4A
-1 meter length
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Golf GC-48 Pudding Lightning Fast Charging Cable remove | ADAPTIVE FAST CHARGING UK POWER ADAPTOR remove | WIRELESS CHARGING POWER BANK 10000 MAH remove | AC VENT MAGNETIC remove | Heatz ZC29, 60W C to C Fast Charging Cable with USB-C ports remove | ANKER POWERFUL YET PORTABLE remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Golf GC-48 Pudding Lightning Fast Charging Cable remove | ADAPTIVE FAST CHARGING UK POWER ADAPTOR remove | WIRELESS CHARGING POWER BANK 10000 MAH remove | AC VENT MAGNETIC remove | Heatz ZC29, 60W C to C Fast Charging Cable with USB-C ports remove | ANKER POWERFUL YET PORTABLE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: 35 AED.20 AEDCurrent price is: 20 AED. Save 43% | Original price was: 75 AED.45 AEDCurrent price is: 45 AED. Save 40% | Original price was: 200 AED.160 AEDCurrent price is: 160 AED. Save 20% | Original price was: 75 AED.40 AEDCurrent price is: 40 AED. Save 47% | Original price was: 50 AED.35 AEDCurrent price is: 35 AED. Save 30% | Original price was: 100 AED.75 AEDCurrent price is: 75 AED. Save 25% | ||||||||||||
| Stock |
In stock
|
In stock
|
In stock
|
In stock
| ||||||||||||||
| Availability | In stock | In stock | In stock | In stock | ||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | ||||||||||||||||||
| Content | Model GC-48 -Type: Lightning -Package Weight: 0.08kgs / 0.17lb -Package Size: 54cm x 36cm x 40cm -12.4A fast charging perfectly suitable for you device -Durable connector ( 90° right angle ) and cord -Input 5V/2.4A USB, output up to 2.4A -1 meter length | 2.0A fast charger that supports charging for micro and type c with dual cable | Wirelessly charge your iPhone and Apple Watch in a snap with PowerMag-Duo. It features a 15W MagSafe charging module that perfectly aligns with the iPhone 14 series for QuickSnap charging. The Apple Watch magnetic charging pad, aligns with your Apple Watch and charges your devices at 3W speed ON THE GO. The 20W Power Delivery ports let you charge your USB-C devices up to 4X faster. PowerMag-Duo’s portable and lightweight design let you charge your device, even when on the move. | Secure Mounting on The Roughest Terrain with VentMag-XL. Equipped to grip onto any AC vent, VentMag-XL ensures that it doesn't fall off even | Item Condition New Brand Heatz Product Type 60W C to C Fast Charging Cable Model ZC29 Special Feature Fast Charging Cable Meter 1m Description 60W C to C Fast Charging Cable with USB-C ports | 20w fast charger with TYPE-c output protection with high efficiency | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |



















Rating & Review
There are no reviews yet.