-30%
Heatz ZC29, 60W C to C Fast Charging Cable with USB-C ports
Original price was: 50 AED.35 AEDCurrent price is: 35 AED.
21 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Item Condition New
Brand Heatz
Product Type 60W C to C Fast Charging Cable
Model ZC29
Special Feature Fast Charging Cable
Meter 1m
Description
60W C to C Fast Charging Cable with USB-C ports
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Heatz ZC29, 60W C to C Fast Charging Cable with USB-C ports remove | HZ Wireless remove | Riversong CL76 Lotus 08 USB-C to Lightning Cable remove | Riversong Hercules Lighting Cable remove | EARPHONE SINGLE IPHONE remove | Heatz USB Type C Cable 3m remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Heatz ZC29, 60W C to C Fast Charging Cable with USB-C ports remove | HZ Wireless remove | Riversong CL76 Lotus 08 USB-C to Lightning Cable remove | Riversong Hercules Lighting Cable remove | EARPHONE SINGLE IPHONE remove | Heatz USB Type C Cable 3m remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: 50 AED.35 AEDCurrent price is: 35 AED. Save 30% | Original price was: 150 AED.99 AEDCurrent price is: 99 AED. Save 34% | Original price was: 65 AED.40 AEDCurrent price is: 40 AED. Save 38% | Original price was: 50 AED.35 AEDCurrent price is: 35 AED. Save 30% | 49 AED | Original price was: 75 AED.50 AEDCurrent price is: 50 AED. Save 33% | ||||||||||||
| Stock |
In stock
|
In stock
|
In stock
|
In stock
| ||||||||||||||
| Availability | In stock | In stock | In stock | In stock | ||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | ||||||||||||||||||
| Content | Item Condition New Brand Heatz Product Type 60W C to C Fast Charging Cable Model ZC29 Special Feature Fast Charging Cable Meter 1m Description 60W C to C Fast Charging Cable with USB-C ports | HZ wireless earphone with easy-to-use universal basers with long-lasting charging | Interface: USB-C to Lightning. Cable Length: 1m.20W Power Delivery. Up to 3A fast Charging. Flexible structure with high-quality and durable TPE materials. OTG Data Sync functionality. | Color: Black Model Number: CL31 Model Name: Hercules Compatible with: Multiple devices Any risks associated with the product use: NO | Single EarPods Eco Friendly Product Stylish Design for Double Ear users Human-ear Capable Sound Compatible All kinds of iPhone, Smartphones & Mp3 Players, Adjust earphones sound to the proper volume. Loud sound may damage your ears. For traffic safety, never use the headset while riding a bicycle, motorbike and while driving a car, it is dangerous to increase the sound volume too much because you cannot hear external sounds, take great care about traffic around you | Main Brand : Heatz Color : Multicolour Model Number : ZCT36 General Type : Cable Cable Type : USB Cable Connectivity Cable Length : 3 m Physical Material Used Metallic | Flexy Smooth Cable | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |





















Rating & Review
There are no reviews yet.