-33%
GORILA GLASS
Original price was: 75 AED.50 AEDCurrent price is: 50 AED.
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
IPHONE 14PROMAX
IPHONE 14PRO
IPHONE 14PLUS
IPHONE 14
IPHONE 13PROMAX
IPHONE 13PRO
IPHONE 13
IPHONE 12PROMAX
IPHONE 12PRO
IPHONE 12
IPHONE 11PROMAX
IPHONE 11PRO
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| GORILA GLASS remove | HIGH FIDELITY STEREO WIRELESS HEADPHONES remove | POWER DELIVERY ADEPTOR - 33 W remove | PLUS Earphone remove | Riversong Hercules Lighting Cable remove | ANKER POWERFUL YET PORTABLE remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GORILA GLASS remove | HIGH FIDELITY STEREO WIRELESS HEADPHONES remove | POWER DELIVERY ADEPTOR - 33 W remove | PLUS Earphone remove | Riversong Hercules Lighting Cable remove | ANKER POWERFUL YET PORTABLE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: 75 AED.50 AEDCurrent price is: 50 AED. Save 33% | Original price was: 150 AED.120 AEDCurrent price is: 120 AED. Save 20% | Original price was: 100 AED.60 AEDCurrent price is: 60 AED. Save 40% | 10 AED | Original price was: 50 AED.35 AEDCurrent price is: 35 AED. Save 30% | Original price was: 100 AED.75 AEDCurrent price is: 75 AED. Save 25% | ||||||||||||
| Stock |
In stock
|
In stock
|
In stock
|
In stock
|
In stock
| |||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | CLIAR+PRIVCE | |||||||||||||||||
| Content | IPHONE 14PROMAX IPHONE 14PRO IPHONE 14PLUS IPHONE 14 IPHONE 13PROMAX IPHONE 13PRO IPHONE 13 IPHONE 12PROMAX IPHONE 12PRO IPHONE 12 IPHONE 11PROMAX IPHONE 11PRO | OverviewFeatures:360A Pick-up Noise Canceling Microphone:The adjustable omnidirectional microphone eliminates the echo, reduces background noise, and provides super solid and clear smooth talk voice for better in-game chats.Great Surround Sound Effect:The 40mm magnetic neodymium drivers which have shocking bass and allow hearing the position and footsteps accurately can bring you a vivid sound field, capable of various games.Comfortable to Wear:Skin soft earmuffs are comfortable and breathable for long time wear and have good acoustic insulation to cut out external sounds. Thickened sponge support and adjustable head beam are suitable for all sizes head.Cool LED Lighting Design:Color-changing LED lights are designed on the earcups to highlight the atmosphere of the game. You will look super stylish with a nice design.Compatibility:Suitable for smart phone, laptop, for PS4, and other audio devices with 3.5mm port. For Desktop PC, a 1 to 2 splitter line is needed (included). | "33w Charger with 2 USB-Type-c Outputs 2 years warranty" | Plus earphone, elegant and black stereo headset with beautiful classic sound | Color: Black Model Number: CL31 Model Name: Hercules Compatible with: Multiple devices Any risks associated with the product use: NO | 20w fast charger with TYPE-c output protection with high efficiency | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |
















Rating & Review
There are no reviews yet.