-38%
RIVERSONG USB C TO LIGHTNING CABLE 3M ALPHA L15
Original price was: 65 AED.40 AEDCurrent price is: 40 AED.
21 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Type: Type C Cable
Input/Output Terminals: USB 2.0A / Type C
Compatible Products: Device with All C- Connector
Interfaces: Smartphone/Tablet
Color: Black
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| RIVERSONG USB C TO LIGHTNING CABLE 3M ALPHA L15 remove | AC VENT MAGNETIC remove | EARPHONE TYPE-C remove | WIRELESS CHARGING POWER BANK 10000 MAH remove | Riversong Hercules Lighting Cable remove | Heatz ZC29, 60W C to C Fast Charging Cable with USB-C ports remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RIVERSONG USB C TO LIGHTNING CABLE 3M ALPHA L15 remove | AC VENT MAGNETIC remove | EARPHONE TYPE-C remove | WIRELESS CHARGING POWER BANK 10000 MAH remove | Riversong Hercules Lighting Cable remove | Heatz ZC29, 60W C to C Fast Charging Cable with USB-C ports remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: 65 AED.40 AEDCurrent price is: 40 AED. Save 38% | Original price was: 75 AED.40 AEDCurrent price is: 40 AED. Save 47% | Original price was: 60 AED.45 AEDCurrent price is: 45 AED. Save 25% | Original price was: 200 AED.160 AEDCurrent price is: 160 AED. Save 20% | Original price was: 50 AED.35 AEDCurrent price is: 35 AED. Save 30% | Original price was: 50 AED.35 AEDCurrent price is: 35 AED. Save 30% | ||||||||||||
| Stock |
In stock
|
In stock
|
In stock
| |||||||||||||||
| Availability | In stock | In stock | In stock | |||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||
| Description | ||||||||||||||||||
| Content | Type: Type C Cable Input/Output Terminals: USB 2.0A / Type C Compatible Products: Device with All C- Connector Interfaces: Smartphone/Tablet Color: Black | Secure Mounting on The Roughest Terrain with VentMag-XL. Equipped to grip onto any AC vent, VentMag-XL ensures that it doesn't fall off even | "Advanced driver and circuity design for powerful deep bass and clear mids and highs. Providing a superior quality, full range listening experience in a state of the art. in ear design. Expertly build to complement any lifestyle while you are on the road, at work, or lounging with your favorite device." | Wirelessly charge your iPhone and Apple Watch in a snap with PowerMag-Duo. It features a 15W MagSafe charging module that perfectly aligns with the iPhone 14 series for QuickSnap charging. The Apple Watch magnetic charging pad, aligns with your Apple Watch and charges your devices at 3W speed ON THE GO. The 20W Power Delivery ports let you charge your USB-C devices up to 4X faster. PowerMag-Duo’s portable and lightweight design let you charge your device, even when on the move. | Color: Black Model Number: CL31 Model Name: Hercules Compatible with: Multiple devices Any risks associated with the product use: NO | Item Condition New Brand Heatz Product Type 60W C to C Fast Charging Cable Model ZC29 Special Feature Fast Charging Cable Meter 1m Description 60W C to C Fast Charging Cable with USB-C ports | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |





















Rating & Review
There are no reviews yet.