-22%
Tokyo Gaming Headset
Original price was: 180 AED.140 AEDCurrent price is: 140 AED.
29 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Colour Name Red/Black
Model Name VERTUX TOKYO GAMING HEADSET RED
Model Number VERTUX TOKYO GAMING HEADSET RED
Type of Console Software PC Gamez
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Tokyo Gaming Headset remove | HW51 remove | RIVERSONG AIR X10 remove | Heatz ZE20 In Ear Earphones Assorted remove | Heatz ZE17 remove | MyCandy Wired Stereo Headset with Type-C Connector remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tokyo Gaming Headset remove | HW51 remove | RIVERSONG AIR X10 remove | Heatz ZE20 In Ear Earphones Assorted remove | Heatz ZE17 remove | MyCandy Wired Stereo Headset with Type-C Connector remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: 180 AED.140 AEDCurrent price is: 140 AED. Save 22% | Original price was: 230 AED.149 AEDCurrent price is: 149 AED. Save 35% | Original price was: 200 AED.170 AEDCurrent price is: 170 AED. Save 15% | Original price was: 75 AED.50 AEDCurrent price is: 50 AED. Save 33% | Original price was: 125 AED.70 AEDCurrent price is: 70 AED. Save 44% | Original price was: 65 AED.40 AEDCurrent price is: 40 AED. Save 38% | ||||||||||||
| Stock |
In stock
|
In stock
|
In stock
|
In stock
|
In stock
|
In stock
| ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||
| Description | ||||||||||||||||||
| Content | Colour Name Red/Black | Wingo HW51 smart watch from Heatz Reinvent your work life balance, Strap into the most durable& classic coloured double strap wear, enhanced longer battery life with almost 5-7 days backup, call support option and clock fitness tracker Brand Heatz Model HW51 Call Support Yes Battery Backup 5-7 Days Double Strap Yes | Type Wireless Earbuds Form Factor In Ear Waterproof IPX4 Impedance 32 ohm Frequency Range 20 Hz - 20 kHz Driver Size 8 mm Built-in Microphone Yes Interfaces Bluetooth Connectivity Type Wireless Bluetooth Yes Battery Capacity Earbud: 50 mAh | Charging Case: 500 mAh Battery life Up to 4.5 Hours | Main Brand (Heatz) Color (Assorted) Model Number (ZE20) General (Form Factor) In Ear Type (Earphones) Audio Impedance (16 ohm) Sensitivity (90 ± 3 dB) Frequency Range (20 Hz - 20 KHz) Driver Size (9 mm) Microphone Built in Microphone (1) Connectivity Connectivity Type (Wired) Cable Length (120 cm) | Double EarPods Eco Friendly Product Stylish Design for Double Ear users Human-ear Capable Sound & Compatible All kinds of iPhone, Smartphones & Mp3 Players, Adjust earphones sound to the proper volume. Loud sound may damage your ears. For traffic safety, never use the headset while riding a bicycle, motorbike and while driving a car, it is dangerous to increase the sound volume too much because you cannot hear external sounds, take great care about traffic around you. | MyCandy Wired Stereo Headset Type-C Connector | PLUGnPOINT. Black stereo headset featuring a type C connector with immersive audio quality. Includes a built-in mic and remote for music and call handling. Stereo headset, type C stereo headset, type C stereo headset, black stereo headset. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |





















Rating & Review
There are no reviews yet.