Heatz ZE17
Product details
Double EarPods Eco Friendly Product Stylish Design for Double Ear users Human-ear Capable Sound & Compatible All kinds of iPhone, Smartphones & Mp3 Players, Adjust earphones sound to the proper volume. Loud sound may damage your ears. For traffic safety, never use the headset while riding a bicycle, motorbike and while driving a car, it is dangerous to increase the sound volume too much because you cannot hear external sounds, take great care about traffic around you.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Heatz ZE17 remove | Foneng T15 Stereo Earphone Type-C remove | Heatz ZG20 Wired Over ear Headset Assorted remove | RIVERSONG AIR X10 remove | Heatz ZG24 Computer Headset Single Pin 3.5 Jack remove | Honor T0005 In Ear True Wireless Earbuds 2 Lite remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Heatz ZE17 remove | Foneng T15 Stereo Earphone Type-C remove | Heatz ZG20 Wired Over ear Headset Assorted remove | RIVERSONG AIR X10 remove | Heatz ZG24 Computer Headset Single Pin 3.5 Jack remove | Honor T0005 In Ear True Wireless Earbuds 2 Lite remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: 125 AED.70 AEDCurrent price is: 70 AED. Save 44% | Original price was: 70 AED.45 AEDCurrent price is: 45 AED. Save 36% | Original price was: 80 AED.60 AEDCurrent price is: 60 AED. Save 25% | Original price was: 200 AED.170 AEDCurrent price is: 170 AED. Save 15% | Original price was: 65 AED.40 AEDCurrent price is: 40 AED. Save 38% | Original price was: 400 AED.199 AEDCurrent price is: 199 AED. Save 50% | ||||||||||||
| Stock |
In stock
|
In stock
|
In stock
|
In stock
|
In stock
|
In stock
| ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | ||||||||||||||||||
| Content | Double EarPods Eco Friendly Product Stylish Design for Double Ear users Human-ear Capable Sound & Compatible All kinds of iPhone, Smartphones & Mp3 Players, Adjust earphones sound to the proper volume. Loud sound may damage your ears. For traffic safety, never use the headset while riding a bicycle, motorbike and while driving a car, it is dangerous to increase the sound volume too much because you cannot hear external sounds, take great care about traffic around you. | BrandNo BrandSKU110041974_NP-1029802092ConnectorNot SpecifiedBluetoothNot SpecifiedCable LengthNot Specifiedwireless_connectivityNot Available | Wired Universal Gaming Headset for PC,LAPTOP and Smartphones(Single wired 3.5MM Jack) | Type Wireless Earbuds Form Factor In Ear Waterproof IPX4 Impedance 32 ohm Frequency Range 20 Hz - 20 kHz Driver Size 8 mm Built-in Microphone Yes Interfaces Bluetooth Connectivity Type Wireless Bluetooth Yes Battery Capacity Earbud: 50 mAh | Charging Case: 500 mAh Battery life Up to 4.5 Hours | Product Type Computer Headset Categories Audio & Display, Gaming, Headphones, Headsets Color Black Main Connection 3.5mm Description Hifi Stereo Headphone Gaming Headphone | Equipped with active noise cancellation technology, the microphone picks up the noise outside the ear, and the driver generates reverse noise reduction sound waves to eliminate noise, effectively reducing noise interference and bringing comfortable noise reduction effect. Listen as you wish in a clearer and more immersed environment. Each earbud is equipped with two microphones designed by narrow slit pipes and programmed by AI neural network algorithm. Stuff a high-energy-density large-capacity battery into a small body and adopt a low-power design scheme to achieve a long battery life. Disable active noise cancellation and use a charging case so that the total battery life reaches up to 32 hours, enabling you to listen to music without worrying about the battery life. Listen to music for up to 10 hours on a single charge. Enjoy yourself with the music. Charge your device with high energy after a tea break. Good music does not wait, making your good mood continue. After being opened, selected mobile phone can automatically find the earbuds and quickly pairs them. You can open it for subsequent use and put them on to listen. At the same time, the battery condition of the earbuds and charging case are displayed in the pop-up dialog box. When playing a game on a mobile phone, enter the low-latency gaming mode to reduce the latency of Bluetooth transmission and ensure sound synchronization. Both earbuds have built-in capacitive touch sensors, which can be used to play or talk or set up noise reduction by tapping or holding the earbud, making the interaction more convenient. The earbud supports the wear detection function to achieve more intelligent functions by accurately detecting the wearing status of the earbud. HONOR Earbud 2 Lite uses 3D bionic ergonomic design, making the wearing stable but more comfortable. With a weight at 5.5 grams for a single earbud, you can not feel a thing in your ear. Standard configuration with three different sizes of soft silicone eartips, easily adapts to different eardrum types, making you enjoy the softness in the ear. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |





















Rating & Review
There are no reviews yet.