-51%
Heatz Earloop ZB92 True Wireless
Original price was: 200 AED.99 AEDCurrent price is: 99 AED.
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Compatible for ios, android, headphone battery 35mah, and charging box battery 400mah.
Bluetooth 5.0 stable connection, easy to wake up Siri in 1S. Pop-up pairing: smart pop-up window pairing shows the power of the earphones and the charging box
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Heatz Earloop ZB92 True Wireless remove | Heatz ZG20 Wired Over ear Headset Assorted remove | Honor T0005 In Ear True Wireless Earbuds 2 Lite remove | Xiaomi Band 7 Pro Smartwatch with remove | Wiwu TWS08W True Wireless Earbuds remove | RIVERSONG AIR X10 remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Heatz Earloop ZB92 True Wireless remove | Heatz ZG20 Wired Over ear Headset Assorted remove | Honor T0005 In Ear True Wireless Earbuds 2 Lite remove | Xiaomi Band 7 Pro Smartwatch with remove | Wiwu TWS08W True Wireless Earbuds remove | RIVERSONG AIR X10 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: 200 AED.99 AEDCurrent price is: 99 AED. Save 51% | Original price was: 80 AED.60 AEDCurrent price is: 60 AED. Save 25% | Original price was: 400 AED.199 AEDCurrent price is: 199 AED. Save 50% | Original price was: 330 AED.275 AEDCurrent price is: 275 AED. Save 17% | Original price was: 200 AED.170 AEDCurrent price is: 170 AED. Save 15% | Original price was: 200 AED.170 AEDCurrent price is: 170 AED. Save 15% | ||||||||||||
| Stock |
In stock
|
In stock
|
In stock
|
In stock
|
In stock
| |||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | ||||||||||||||||||
| Content | Compatible for ios, android, headphone battery 35mah, and charging box battery 400mah. Bluetooth 5.0 stable connection, easy to wake up Siri in 1S. Pop-up pairing: smart pop-up window pairing shows the power of the earphones and the charging box | Wired Universal Gaming Headset for PC,LAPTOP and Smartphones(Single wired 3.5MM Jack) | Equipped with active noise cancellation technology, the microphone picks up the noise outside the ear, and the driver generates reverse noise reduction sound waves to eliminate noise, effectively reducing noise interference and bringing comfortable noise reduction effect. Listen as you wish in a clearer and more immersed environment. Each earbud is equipped with two microphones designed by narrow slit pipes and programmed by AI neural network algorithm. Stuff a high-energy-density large-capacity battery into a small body and adopt a low-power design scheme to achieve a long battery life. Disable active noise cancellation and use a charging case so that the total battery life reaches up to 32 hours, enabling you to listen to music without worrying about the battery life. Listen to music for up to 10 hours on a single charge. Enjoy yourself with the music. Charge your device with high energy after a tea break. Good music does not wait, making your good mood continue. After being opened, selected mobile phone can automatically find the earbuds and quickly pairs them. You can open it for subsequent use and put them on to listen. At the same time, the battery condition of the earbuds and charging case are displayed in the pop-up dialog box. When playing a game on a mobile phone, enter the low-latency gaming mode to reduce the latency of Bluetooth transmission and ensure sound synchronization. Both earbuds have built-in capacitive touch sensors, which can be used to play or talk or set up noise reduction by tapping or holding the earbud, making the interaction more convenient. The earbud supports the wear detection function to achieve more intelligent functions by accurately detecting the wearing status of the earbud. HONOR Earbud 2 Lite uses 3D bionic ergonomic design, making the wearing stable but more comfortable. With a weight at 5.5 grams for a single earbud, you can not feel a thing in your ear. Standard configuration with three different sizes of soft silicone eartips, easily adapts to different eardrum types, making you enjoy the softness in the ear. | Xiaomi is One Step Ahead]: #1 Wearable brand in the world. New Xiaomi Smart Band 7 Pro(Global Version) is another big step forward. [Touch, look, and comfort]: Xiaomi Mi Band 7 Pro uses a full-color square screen for the first time. With the information display method that is closer to the mobile phone screen, text and icons have more free display space, and clicking and sliding are more convenient and comfortable. Easy, in many cases, Xiaomi Mi Band 7 Pro is a more convenient extension of the phone screen. [1.64″ large screen, open interface layout]: In the new display space, each functional interface has a new look, and the information is displayed more freely, which can be easily grasped at a glance. [The brightness of the screen is intelligently adjusted, and the display is delicate and softer]: Thanks to the ambient light sensor, this screen understands the ambient light and understands the eyes better. No manual operation is required. Every time you raise your wrist, it can be lit just right. [Metallic luster and full texture]: For the first time, the Xiaomi Mi Band has a high-bright texture of metal, the classic color and light gold color scheme, which is low-key and more delicate. Using NCVM technology, it is lightweight, gentle to the touch and more comfortable to wear. [Independent satellite positioning Record the movement track at any time]: built-in independent GPS module, support combined use with mobile phones, can also be used independently when lightly loaded, supports Beidou, GPS, GLONASS, Galileo, QZSS five satellite systems, accurately record every step, every step is worth it. [Running courses on the wrist]: provide 10 different intensities of running courses, not only stipulate the course time and heart rate, but also vibrate and brighten the screen to "supervise" you to meet the heart rate and speed requirements, and one person can also Run out of the training sense to ensure a good exercise effect. [110+ sports modes]: No matter whether you have teammates or not, there is always a partner who understands you on the wrist, and there are more sports waiting for you to unlock, as many as 14 professional sports modes, and respond to your love with records | The New Generation of WiWU Active Noise Cancelling Airbuds Smaller & lighter design. Also has a solution for travel and focus, allowing you to find soothing quietude during trips and the most demanding working hours. Bluetooth Version: Bluetooth 5.0 Active Noise Cancelling Up To -25dB Waterproof IPX4 Water Resistant 20 Hours Playtime: 4 Hours + 16 Hours with Charging Case | Type Wireless Earbuds Form Factor In Ear Waterproof IPX4 Impedance 32 ohm Frequency Range 20 Hz - 20 kHz Driver Size 8 mm Built-in Microphone Yes Interfaces Bluetooth Connectivity Type Wireless Bluetooth Yes Battery Capacity Earbud: 50 mAh | Charging Case: 500 mAh Battery life Up to 4.5 Hours | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




















Rating & Review
There are no reviews yet.