Wiwu TWS08W True Wireless Earbuds
Product details
The New Generation of WiWU Active Noise Cancelling Airbuds
Smaller & lighter design. Also has a solution for travel and focus, allowing you to find soothing quietude during trips and the most demanding working hours.
Bluetooth Version: Bluetooth 5.0
Active Noise Cancelling Up To -25dB
Waterproof IPX4 Water Resistant
20 Hours Playtime: 4 Hours + 16 Hours with Charging Case
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Wiwu TWS08W True Wireless Earbuds remove | Malaga Amplified Stereo Wired Gaming Headset remove | Foneng T15 Stereo Earphone Type-C remove | Heatz ZG24 Computer Headset Single Pin 3.5 Jack remove | Xiaomi Band 7 Pro Smartwatch with remove | RIVERSONG AIR X10 remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wiwu TWS08W True Wireless Earbuds remove | Malaga Amplified Stereo Wired Gaming Headset remove | Foneng T15 Stereo Earphone Type-C remove | Heatz ZG24 Computer Headset Single Pin 3.5 Jack remove | Xiaomi Band 7 Pro Smartwatch with remove | RIVERSONG AIR X10 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: 200 AED.170 AEDCurrent price is: 170 AED. Save 15% | Original price was: 220 AED.150 AEDCurrent price is: 150 AED. Save 32% | Original price was: 70 AED.45 AEDCurrent price is: 45 AED. Save 36% | Original price was: 65 AED.40 AEDCurrent price is: 40 AED. Save 38% | Original price was: 330 AED.275 AEDCurrent price is: 275 AED. Save 17% | Original price was: 200 AED.170 AEDCurrent price is: 170 AED. Save 15% | ||||||||||||
| Stock |
In stock
|
In stock
|
In stock
|
In stock
|
In stock
| |||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | ||||||||||||||||||
| Content | The New Generation of WiWU Active Noise Cancelling Airbuds Smaller & lighter design. Also has a solution for travel and focus, allowing you to find soothing quietude during trips and the most demanding working hours. Bluetooth Version: Bluetooth 5.0 Active Noise Cancelling Up To -25dB Waterproof IPX4 Water Resistant 20 Hours Playtime: 4 Hours + 16 Hours with Charging Case | Colour Name Red Connection Type Wired Model Name Malaga Model Number VT-HS-MALAGA-RED-005 What's In The Box Headset and Cable | BrandNo BrandSKU110041974_NP-1029802092ConnectorNot SpecifiedBluetoothNot SpecifiedCable LengthNot Specifiedwireless_connectivityNot Available | Product Type Computer Headset Categories Audio & Display, Gaming, Headphones, Headsets Color Black Main Connection 3.5mm Description Hifi Stereo Headphone Gaming Headphone | Xiaomi is One Step Ahead]: #1 Wearable brand in the world. New Xiaomi Smart Band 7 Pro(Global Version) is another big step forward. [Touch, look, and comfort]: Xiaomi Mi Band 7 Pro uses a full-color square screen for the first time. With the information display method that is closer to the mobile phone screen, text and icons have more free display space, and clicking and sliding are more convenient and comfortable. Easy, in many cases, Xiaomi Mi Band 7 Pro is a more convenient extension of the phone screen. [1.64″ large screen, open interface layout]: In the new display space, each functional interface has a new look, and the information is displayed more freely, which can be easily grasped at a glance. [The brightness of the screen is intelligently adjusted, and the display is delicate and softer]: Thanks to the ambient light sensor, this screen understands the ambient light and understands the eyes better. No manual operation is required. Every time you raise your wrist, it can be lit just right. [Metallic luster and full texture]: For the first time, the Xiaomi Mi Band has a high-bright texture of metal, the classic color and light gold color scheme, which is low-key and more delicate. Using NCVM technology, it is lightweight, gentle to the touch and more comfortable to wear. [Independent satellite positioning Record the movement track at any time]: built-in independent GPS module, support combined use with mobile phones, can also be used independently when lightly loaded, supports Beidou, GPS, GLONASS, Galileo, QZSS five satellite systems, accurately record every step, every step is worth it. [Running courses on the wrist]: provide 10 different intensities of running courses, not only stipulate the course time and heart rate, but also vibrate and brighten the screen to "supervise" you to meet the heart rate and speed requirements, and one person can also Run out of the training sense to ensure a good exercise effect. [110+ sports modes]: No matter whether you have teammates or not, there is always a partner who understands you on the wrist, and there are more sports waiting for you to unlock, as many as 14 professional sports modes, and respond to your love with records | Type Wireless Earbuds Form Factor In Ear Waterproof IPX4 Impedance 32 ohm Frequency Range 20 Hz - 20 kHz Driver Size 8 mm Built-in Microphone Yes Interfaces Bluetooth Connectivity Type Wireless Bluetooth Yes Battery Capacity Earbud: 50 mAh | Charging Case: 500 mAh Battery life Up to 4.5 Hours | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |






















Rating & Review
There are no reviews yet.