-41%
25W POWER DELIVERY USB-C ADAPTOR
Original price was: 85 AED.50 AEDCurrent price is: 50 AED.
24 people are viewing this right now
In stock
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
25W fast charger with 2 years warranty
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| 25W POWER DELIVERY USB-C ADAPTOR remove | Riversong CL76 Lotus 08 USB-C to Lightning Cable remove | SENDEM M11S M12S 6A WOVEN FABRIC CABLE remove | POWER DELIVERY ADEPTOR - 33 W remove | POWER BANK 10000MAH remove | EARPHONE TYPE-C remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 25W POWER DELIVERY USB-C ADAPTOR remove | Riversong CL76 Lotus 08 USB-C to Lightning Cable remove | SENDEM M11S M12S 6A WOVEN FABRIC CABLE remove | POWER DELIVERY ADEPTOR - 33 W remove | POWER BANK 10000MAH remove | EARPHONE TYPE-C remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | ||||||||||||||||
| Rating | ||||||||||||||||
| Price | Original price was: 85 AED.50 AEDCurrent price is: 50 AED. Save 41% | Original price was: 65 AED.40 AEDCurrent price is: 40 AED. Save 38% | Original price was: 50 AED.25 AEDCurrent price is: 25 AED. Save 50% | Original price was: 100 AED.60 AEDCurrent price is: 60 AED. Save 40% | Original price was: 125 AED.90 AEDCurrent price is: 90 AED. Save 28% | Original price was: 60 AED.45 AEDCurrent price is: 45 AED. Save 25% | ||||||||||
| Stock |
In stock
|
In stock
|
In stock
|
In stock
| ||||||||||||
| Availability | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||
| Description | ||||||||||||||||
| Content | 25W fast charger with 2 years warranty | Interface: USB-C to Lightning. Cable Length: 1m.20W Power Delivery. Up to 3A fast Charging. Flexible structure with high-quality and durable TPE materials. OTG Data Sync functionality. | SENDEM M11 Charging Cable Woven Fabric 6A 1.2M for Micro - Lightning -Type C • Length: 1.2m • Color: Brown • Model: For all phones, tablets using Micro / lightning cable • Weight (KG): 0.3 • Electrostatic aluminum-coated charging cable, anti-tangle, anti-broken wrap • Conductor is made of pure copper, leading the market. • Compatible with all phones with Micro - USB interface. • Exquisite design, unique and eye-catching. Very good product, support fast charging and super charging | "33w Charger with 2 USB-Type-c Outputs 2 years warranty" | Bolt-10Pro is engineered to be the ideal portable power bank for multiple devices. This high capacity 10000mAh power bank ensures faster and smarter charging, through the dual USB output ports and a USB-C input/output port. The built-in multi-protection system combines high-voltage protection, over-current protection, over-charging protection, and more to ensure safe charging for all your connected devices. The smart LCD screen keeps you informed on the charge left on your power bank | "Advanced driver and circuity design for powerful deep bass and clear mids and highs. Providing a superior quality, full range listening experience in a state of the art. in ear design. Expertly build to complement any lifestyle while you are on the road, at work, or lounging with your favorite device." | ||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
| |||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Shipping |



















Rating & Review
There are no reviews yet.