-47%
AC VENT MAGNETIC
Original price was: 75 AED.40 AEDCurrent price is: 40 AED.
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Secure Mounting on The Roughest Terrain with VentMag-XL. Equipped to grip onto any AC vent, VentMag-XL ensures that it doesn’t fall off even
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| AC VENT MAGNETIC remove | WIRELESS CHARGING POWER BANK 10000 MAH remove | EARPHONE SINGLE IPHONE remove | Lightning Cable 1 m ZCI12 remove | POWER DELIVERY ADEPTOR - 33 W remove | ADAPTIVE FAST CHARGING UK POWER ADAPTOR remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AC VENT MAGNETIC remove | WIRELESS CHARGING POWER BANK 10000 MAH remove | EARPHONE SINGLE IPHONE remove | Lightning Cable 1 m ZCI12 remove | POWER DELIVERY ADEPTOR - 33 W remove | ADAPTIVE FAST CHARGING UK POWER ADAPTOR remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: 75 AED.40 AEDCurrent price is: 40 AED. Save 47% | Original price was: 200 AED.160 AEDCurrent price is: 160 AED. Save 20% | 49 AED | Original price was: 50 AED.25 AEDCurrent price is: 25 AED. Save 50% | Original price was: 100 AED.60 AEDCurrent price is: 60 AED. Save 40% | Original price was: 75 AED.45 AEDCurrent price is: 45 AED. Save 40% | ||||||||||||
| Stock |
In stock
|
In stock
|
In stock
| |||||||||||||||
| Availability | In stock | In stock | In stock | |||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | ||||||||||||||||||
| Content | Secure Mounting on The Roughest Terrain with VentMag-XL. Equipped to grip onto any AC vent, VentMag-XL ensures that it doesn't fall off even | Wirelessly charge your iPhone and Apple Watch in a snap with PowerMag-Duo. It features a 15W MagSafe charging module that perfectly aligns with the iPhone 14 series for QuickSnap charging. The Apple Watch magnetic charging pad, aligns with your Apple Watch and charges your devices at 3W speed ON THE GO. The 20W Power Delivery ports let you charge your USB-C devices up to 4X faster. PowerMag-Duo’s portable and lightweight design let you charge your device, even when on the move. | Single EarPods Eco Friendly Product Stylish Design for Double Ear users Human-ear Capable Sound Compatible All kinds of iPhone, Smartphones & Mp3 Players, Adjust earphones sound to the proper volume. Loud sound may damage your ears. For traffic safety, never use the headset while riding a bicycle, motorbike and while driving a car, it is dangerous to increase the sound volume too much because you cannot hear external sounds, take great care about traffic around you | Brand : Heatz Type : Lightning Cable Cable Type : 480 Mbps Speed Connector 1 : Lightning Cable Connector 2 : USB Cable : Round Part Number : 12 Model : ZCI12 Compatible Devices : Computer, Tablet, Mobile Color : Black Suitable For : All type of iPhone , Earbuds box and tablets supports Lightning Cable Length : 1 m | "33w Charger with 2 USB-Type-c Outputs 2 years warranty" | 2.0A fast charger that supports charging for micro and type c with dual cable | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |



















Rating & Review
There are no reviews yet.