-47%
Green Lion Casablanca Type-C To Type-C Cable
Original price was: 75 AED.40 AEDCurrent price is: 40 AED.
21 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
More about this item
-Charge & Sync
-Premium Quality
-3000+ Bends
-MFi Certified
-Braided Cable
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Green Lion Casablanca Type-C To Type-C Cable remove | Heatz ZC29, 60W C to C Fast Charging Cable with USB-C ports remove | Riversong CL76 Lotus 08 USB-C to Lightning Cable remove | EARPHONE SINGLE IPHONE remove | Riversong Hercules Lighting Cable remove | EARPHONE TYPE-C remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Green Lion Casablanca Type-C To Type-C Cable remove | Heatz ZC29, 60W C to C Fast Charging Cable with USB-C ports remove | Riversong CL76 Lotus 08 USB-C to Lightning Cable remove | EARPHONE SINGLE IPHONE remove | Riversong Hercules Lighting Cable remove | EARPHONE TYPE-C remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: 75 AED.40 AEDCurrent price is: 40 AED. Save 47% | Original price was: 50 AED.35 AEDCurrent price is: 35 AED. Save 30% | Original price was: 65 AED.40 AEDCurrent price is: 40 AED. Save 38% | 49 AED | Original price was: 50 AED.35 AEDCurrent price is: 35 AED. Save 30% | Original price was: 60 AED.45 AEDCurrent price is: 45 AED. Save 25% | ||||||||||||
| Stock |
In stock
|
In stock
|
In stock
|
In stock
| ||||||||||||||
| Availability | In stock | In stock | In stock | In stock | ||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | ||||||||||||||||||
| Content | More about this item -Charge & Sync -Premium Quality -3000+ Bends -MFi Certified -Braided Cable | Item Condition New Brand Heatz Product Type 60W C to C Fast Charging Cable Model ZC29 Special Feature Fast Charging Cable Meter 1m Description 60W C to C Fast Charging Cable with USB-C ports | Interface: USB-C to Lightning. Cable Length: 1m.20W Power Delivery. Up to 3A fast Charging. Flexible structure with high-quality and durable TPE materials. OTG Data Sync functionality. | Single EarPods Eco Friendly Product Stylish Design for Double Ear users Human-ear Capable Sound Compatible All kinds of iPhone, Smartphones & Mp3 Players, Adjust earphones sound to the proper volume. Loud sound may damage your ears. For traffic safety, never use the headset while riding a bicycle, motorbike and while driving a car, it is dangerous to increase the sound volume too much because you cannot hear external sounds, take great care about traffic around you | Color: Black Model Number: CL31 Model Name: Hercules Compatible with: Multiple devices Any risks associated with the product use: NO | "Advanced driver and circuity design for powerful deep bass and clear mids and highs. Providing a superior quality, full range listening experience in a state of the art. in ear design. Expertly build to complement any lifestyle while you are on the road, at work, or lounging with your favorite device." | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |



















Rating & Review
There are no reviews yet.