-40%
MAGIC GLASS BOX
Original price was: 100 AED.60 AEDCurrent price is: 60 AED.
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
IPHONE 14PROMAX
IPHONE 14PRO
IPHONE 14
IPHONE 13PROMAX
IPHONE 13PRO
IPHONE 13
IPHONE 12PROMAX
IPHONE 12 PRO
IPHONE 12
IPHONE 11PROMAX
IPHONE 11PRO
IPHONE 11
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| MAGIC GLASS BOX remove | Heatz Lightning Cable 1m Assorted remove | 25W POWER DELIVERY USB-C ADAPTOR remove | Heatz USB Type C Cable 3m remove | WIRELESS CHARGING POWER BANK 10000 MAH remove | Lightning Cable 1 m ZCI12 remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MAGIC GLASS BOX remove | Heatz Lightning Cable 1m Assorted remove | 25W POWER DELIVERY USB-C ADAPTOR remove | Heatz USB Type C Cable 3m remove | WIRELESS CHARGING POWER BANK 10000 MAH remove | Lightning Cable 1 m ZCI12 remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | ||||||||||||||||
| Rating | ||||||||||||||||
| Price | Original price was: 100 AED.60 AEDCurrent price is: 60 AED. Save 40% | Original price was: 65 AED.35 AEDCurrent price is: 35 AED. Save 46% | Original price was: 85 AED.50 AEDCurrent price is: 50 AED. Save 41% | Original price was: 75 AED.50 AEDCurrent price is: 50 AED. Save 33% | Original price was: 200 AED.160 AEDCurrent price is: 160 AED. Save 20% | Original price was: 50 AED.25 AEDCurrent price is: 25 AED. Save 50% | ||||||||||
| Stock |
In stock
|
In stock
|
In stock
|
In stock
|
In stock
| |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||
| Description | CLEAR | |||||||||||||||
| Content | IPHONE 14PROMAX IPHONE 14PRO IPHONE 14 IPHONE 13PROMAX IPHONE 13PRO IPHONE 13 IPHONE 12PROMAX IPHONE 12 PRO IPHONE 12 IPHONE 11PROMAX IPHONE 11PRO IPHONE 11 | Main Brand : Heatz Color : Assorted Model Number : ZCI08 General Type : Cable Compatible Products Compatible with all models with a lightning connector Cable Type : Lightning Cable Connectivity Cable Length : 1 m | 25W fast charger with 2 years warranty | Main Brand : Heatz Color : Multicolour Model Number : ZCT36 General Type : Cable Cable Type : USB Cable Connectivity Cable Length : 3 m Physical Material Used Metallic | Flexy Smooth Cable | Wirelessly charge your iPhone and Apple Watch in a snap with PowerMag-Duo. It features a 15W MagSafe charging module that perfectly aligns with the iPhone 14 series for QuickSnap charging. The Apple Watch magnetic charging pad, aligns with your Apple Watch and charges your devices at 3W speed ON THE GO. The 20W Power Delivery ports let you charge your USB-C devices up to 4X faster. PowerMag-Duo’s portable and lightweight design let you charge your device, even when on the move. | Brand : Heatz Type : Lightning Cable Cable Type : 480 Mbps Speed Connector 1 : Lightning Cable Connector 2 : USB Cable : Round Part Number : 12 Model : ZCI12 Compatible Devices : Computer, Tablet, Mobile Color : Black Suitable For : All type of iPhone , Earbuds box and tablets supports Lightning Cable Length : 1 m | ||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
| |||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Shipping |






















Rating & Review
There are no reviews yet.