-25%
RIVERSONG USB C TO USB C CABLE 3M HERCULES C5 60W BLACK (CT29)
Original price was: 100 AED.75 AEDCurrent price is: 75 AED.
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Enables efficient charging with connected devices.
Designed to protect devices against surcharge and short circuits.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| RIVERSONG USB C TO USB C CABLE 3M HERCULES C5 60W BLACK (CT29) remove | POWER BANK 10000MAH remove | SENDEM M11S M12S 6A WOVEN FABRIC CABLE remove | Riversong CL76 Lotus 08 USB-C to Lightning Cable remove | MICRO SD SANDISK / 16GB / 32GB / 64GB / 128GB remove | UNIVERSAL EARPHONE remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RIVERSONG USB C TO USB C CABLE 3M HERCULES C5 60W BLACK (CT29) remove | POWER BANK 10000MAH remove | SENDEM M11S M12S 6A WOVEN FABRIC CABLE remove | Riversong CL76 Lotus 08 USB-C to Lightning Cable remove | MICRO SD SANDISK / 16GB / 32GB / 64GB / 128GB remove | UNIVERSAL EARPHONE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: 100 AED.75 AEDCurrent price is: 75 AED. Save 25% | Original price was: 125 AED.90 AEDCurrent price is: 90 AED. Save 28% | Original price was: 50 AED.25 AEDCurrent price is: 25 AED. Save 50% | Original price was: 65 AED.40 AEDCurrent price is: 40 AED. Save 38% | Original price was: 50 AED.35 AEDCurrent price is: 35 AED. Save 30% | Original price was: 100 AED.40 AEDCurrent price is: 40 AED. Save 60% | ||||||||||||
| Stock |
In stock
|
In stock
|
In stock
|
In stock
| ||||||||||||||
| Availability | In stock | In stock | In stock | In stock | ||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||
| Description | ||||||||||||||||||
| Content | Enables efficient charging with connected devices. Designed to protect devices against surcharge and short circuits. | Bolt-10Pro is engineered to be the ideal portable power bank for multiple devices. This high capacity 10000mAh power bank ensures faster and smarter charging, through the dual USB output ports and a USB-C input/output port. The built-in multi-protection system combines high-voltage protection, over-current protection, over-charging protection, and more to ensure safe charging for all your connected devices. The smart LCD screen keeps you informed on the charge left on your power bank | SENDEM M11 Charging Cable Woven Fabric 6A 1.2M for Micro - Lightning -Type C • Length: 1.2m • Color: Brown • Model: For all phones, tablets using Micro / lightning cable • Weight (KG): 0.3 • Electrostatic aluminum-coated charging cable, anti-tangle, anti-broken wrap • Conductor is made of pure copper, leading the market. • Compatible with all phones with Micro - USB interface. • Exquisite design, unique and eye-catching. Very good product, support fast charging and super charging | Interface: USB-C to Lightning. Cable Length: 1m.20W Power Delivery. Up to 3A fast Charging. Flexible structure with high-quality and durable TPE materials. OTG Data Sync functionality. | SanDisk Ultra Micro SDXCUHS1 Card 256GB 100Mbit/s, Gray, -Sdsqunr . | Advanced driver and circuitry design for powerful deep bass and clear mids and highs. The first high definition sound isolation in-ear headphones. Providing a superior quality, full range listening experience in a state of the art. in ear design. Expertly built to complement any lifestyle while you are on the road, at work, or lounging with your favourite device. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |





















Rating & Review
There are no reviews yet.